| ts1 | 0 | |||
| W-RGU | a232 | ts1 | ts183 | R Gesture Unit 1 |
| W-RGph | a233 | ts1 | ts3 | preparation |
| ts2 | 280 | |||
| K-Spch | a1 | ts2 | ts5 | so from here. |
| ts3 | 440 | |||
| W-RGph | a234 | ts3 | ts8 | preparation |
| ts4 | 780 | |||
| W-Spch | a8 | ts4 | ts23 | so you go out of the Institute to the Saint Anna Straat. |
| W-Words | a23 | ts4 | ts6 | so |
| W-POS | a120 | . | a23 | |
| W-IPA | a217 | . | a8 | səʋ juː ɡɔ aut əf ðə ɪnstɪtjuːt tʊ zə sant ana straːt |
| ts5 | 1250 |
| ts6 | 1340 | |||
| W-Words | a24 | ts6 | ts7 | you |
| W-POS | a121 | . | a24 | pro |
| ts7 | 1570 | |||
| W-Words | a25 | ts7 | ts9 | go |
| W-POS | a122 | . | a25 | v |
| ts8 | 1600 | |||
| W-RGph | a235 | ts8 | ts12 | stroke |
| W-RGMe | a292 | . | a235 | Going out of the Insitute |
| ts9 | 1810 | |||
| W-Words | a26 | ts9 | ts10 | out |
| W-POS | a123 | . | a26 | adv |
| ts10 | 2000 | |||
| W-Words | a27 | ts10 | ts11 | of |
| W-POS | a124 | . | a27 | prep |
| ts11 | 2190 | |||
| W-Words | a28 | ts11 | ts13 | the |
| W-POS | a125 | . | a28 | art |
| ts12 | 2240 | |||
| W-RGph | a236 | ts12 | ts14 | hold |
| ts13 | 2570 | |||
| W-Words | a29 | ts13 | ts15 | Institute |
| W-POS | a126 | . | a29 | n |
| ts14 | 2760 | |||
| W-RGph | a237 | ts14 | ts17 | preparation |
| ts15 | 3060 | |||
| W-Words | a30 | ts15 | ts16 | to |
| W-POS | a127 | . | a30 | prep |
| ts16 | 3200 | |||
| W-Words | a31 | ts16 | ts18 | the |
| W-POS | a128 | . | a31 | art |
| ts17 | 3320 | |||
| W-RGph | a238 | ts17 | ts21 | stroke |
| W-RGMe | a293 | . | a238 | Going out of MPI to Saint Anna Street |
| ts18 | 3340 | |||
| W-Words | a32 | ts18 | ts19 | Saint |
| W-POS | a129 | . | a32 | n |
| ts19 | 3480 | |||
| W-Words | a33 | ts19 | ts20 | Anna |
| W-POS | a130 | . | a33 | n |
| ts20 | 3740 | |||
| W-Words | a34 | ts20 | ts23 | Straat |
| W-POS | a131 | . | a34 | n |
| ts21 | 3840 | |||
| W-RGph | a239 | ts21 | ts26 | hold |
| ts22 | 4040 | |||
| K-Spch | a2 | ts22 | ts24 | yeah |
| ts23 | 4090 |
| ts24 | 4400 |
| ts25 | 4600 | |||
| W-Spch | a9 | ts25 | ts56 | and then you go the other, Saint Anna Straat to this to the center of the town, to this big rotunde. |
| W-Words | a35 | ts25 | ts27 | and |
| W-POS | a132 | . | a35 | con |
| W-IPA | a218 | . | a9 | ənd ðen juː ɡəʊ ðɪ ɔθɛ sant ana straːt tʊ ðɪs to ðə sɛntə əf ðə taun tu ðɪs bɪɡ rɔtundə |
| ts26 | 4600 | |||
| W-RGph | a240 | ts26 | ts32 | preparation |
| ts27 | 4820 | |||
| W-Words | a36 | ts27 | ts28 | then |
| W-POS | a133 | . | a36 | adv |
| ts28 | 5020 | |||
| W-Words | a37 | ts28 | ts29 | you |
| W-POS | a134 | . | a37 | pro |
| ts29 | 5370 | |||
| W-Words | a38 | ts29 | ts30 | go |
| W-POS | a135 | . | a38 | v |
| ts30 | 5500 | |||
| W-Words | a39 | ts30 | ts31 | the |
| W-POS | a136 | . | a39 | art |
| ts31 | 5700 | |||
| W-Words | a40 | ts31 | ts33 | other |
| W-POS | a137 | . | a40 | adj |
| ts32 | 5720 | |||
| W-RGph | a241 | ts32 | ts36 | stroke |
| W-RGMe | a294 | . | a241 | Going along St. Anna Street |
| ts33 | 5900 | |||
| W-Words | a41 | ts33 | ts34 | Saint |
| W-POS | a138 | . | a41 | n |
| ts34 | 6119 | |||
| W-Words | a42 | ts34 | ts35 | Anna |
| W-POS | a139 | . | a42 | n |
| ts35 | 6290 | |||
| W-Words | a43 | ts35 | ts37 | Straat |
| W-POS | a140 | . | a43 | n |
| ts36 | 6360 | |||
| W-RGph | a242 | ts36 | ts38 | hold |
| ts37 | 6591 | |||
| W-Words | a44 | ts37 | ts39 | to |
| W-POS | a141 | . | a44 | prep |
| ts38 | 6720 | |||
| W-RGph | a243 | ts38 | ts41 | part.retraction |
| ts39 | 6802 | |||
| W-Words | a45 | ts39 | ts40 | this |
| W-POS | a142 | . | a45 | dem |
| ts40 | 7150 | |||
| W-Words | a46 | ts40 | ts42 | to |
| W-POS | a143 | . | a46 | prep |
| ts41 | 7400 | |||
| W-RGph | a244 | ts41 | ts43 | hold |
| ts42 | 7510 | |||
| W-Words | a47 | ts42 | ts44 | the |
| W-POS | a144 | . | a47 | art |
| ts43 | 7520 | |||
| W-RGph | a245 | ts43 | ts45 | preparation |
| ts44 | 7690 | |||
| W-Words | a48 | ts44 | ts46 | center |
| W-POS | a145 | . | a48 | n |
| ts45 | 7800 | |||
| W-RGph | a246 | ts45 | ts47 | stroke |
| W-RGMe | a295 | . | a246 | Going along St. Anna Street |
| ts46 | 8020 | |||
| W-Words | a49 | ts46 | ts48 | of |
| W-POS | a146 | . | a49 | prep |
| ts47 | 8080 | |||
| W-RGph | a247 | ts47 | ts52 | preparation |
| ts48 | 8130 | |||
| W-Words | a50 | ts48 | ts49 | the |
| W-POS | a147 | . | a50 | art |
| ts49 | 8260 | |||
| W-Words | a51 | ts49 | ts50 | town |
| W-POS | a148 | . | a51 | n |
| ts50 | 8606 | |||
| W-Words | a52 | ts50 | ts51 | to |
| W-POS | a149 | . | a52 | prep |
| ts51 | 8715 | |||
| W-Words | a53 | ts51 | ts53 | this |
| W-POS | a150 | . | a53 | dem |
| ts52 | 8720 | |||
| W-RGph | a248 | ts52 | ts57 | stroke |
| W-RGMe | a296 | . | a248 | A roundabout |
| ts53 | 8847 | |||
| W-Words | a54 | ts53 | ts54 | big |
| W-POS | a151 | . | a54 | adj |
| ts54 | 9265 | |||
| W-Words | a55 | ts54 | ts56 | rotunde |
| W-POS | a152 | . | a55 | n |
| ts55 | 10060 | |||
| K-Spch | a3 | ts55 | ts58 | ja |
| ts56 | 10070 |
| ts57 | 10200 | |||
| W-RGph | a249 | ts57 | ts59 | hold |
| ts58 | 10460 |
| ts59 | 10880 | |||
| W-RGph | a250 | ts59 | ts63 | preparation |
| ts60 | 11150 | |||
| W-Spch | a10 | ts60 | ts70 | and you follow then the sign Kleef |
| W-Words | a56 | ts60 | ts61 | and |
| W-POS | a153 | . | a56 | con |
| W-IPA | a219 | . | a10 | ænd juː fɔləʊ ðən ðə saɪn kleːf |
| ts61 | 11470 | |||
| W-Words | a57 | ts61 | ts62 | you |
| W-POS | a154 | . | a57 | pro |
| ts62 | 11655 | |||
| W-Words | a58 | ts62 | ts64 | follow |
| W-POS | a155 | . | a58 | v |
| ts63 | 11840 | |||
| W-RGph | a251 | ts63 | ts65 | hold |
| ts64 | 11940 | |||
| W-Words | a59 | ts64 | ts66 | then |
| W-POS | a156 | . | a59 | adv |
| ts65 | 12120 | |||
| W-RGph | a252 | ts65 | ts69 | stroke |
| W-RGMe | a297 | . | a252 | Going to the direction of Kleve |
| ts66 | 12200 | |||
| W-Words | a60 | ts66 | ts67 | the |
| W-POS | a157 | . | a60 | art |
| ts67 | 12340 | |||
| W-Words | a61 | ts67 | ts68 | sign |
| W-POS | a158 | . | a61 | n |
| ts68 | 12680 | |||
| W-Words | a62 | ts68 | ts70 | Kleef |
| W-POS | a159 | . | a62 | n |
| ts69 | 12680 | |||
| W-RGph | a253 | ts69 | ts71 | hold |
| ts70 | 13240 |
| ts71 | 13240 | |||
| W-RGph | a254 | ts71 | ts76 | preparation |
| ts72 | 13310 | |||
| W-Spch | a11 | ts72 | ts78 | that's the oranje single |
| W-Words | a63 | ts72 | ts73 | that |
| W-POS | a160 | . | a63 | dem |
| W-IPA | a220 | . | a11 | ðæts ðə ɔranjə sɪŋl |
| ts73 | 13502 | |||
| W-Words | a64 | ts73 | ts74 | 's |
| W-POS | a161 | . | a64 | v |
| ts74 | 13694 | |||
| W-Words | a65 | ts74 | ts75 | the |
| W-POS | a162 | . | a65 | art |
| ts75 | 13836 | |||
| W-Words | a66 | ts75 | ts77 | Oranje |
| W-POS | a163 | . | a66 | n |
| ts76 | 13920 | |||
| W-RGph | a255 | ts76 | ts79 | stroke |
| W-RGMe | a298 | . | a255 | Going along Oranje Singel (Street) |
| ts77 | 14080 | |||
| W-Words | a67 | ts77 | ts78 | Single |
| W-POS | a164 | . | a67 | n |
| ts78 | 14540 |
| ts79 | 14560 | |||
| W-RGph | a256 | ts79 | ts82 | hold |
| ts80 | 14620 | |||
| K-Spch | a4 | ts80 | ts81 | ja |
| ts81 | 14990 |
| ts82 | 15120 | |||
| W-RGph | a257 | ts82 | ts85 | preparation |
| ts83 | 15330 | |||
| W-Spch | a12 | ts83 | ts91 | then you follow the sign kleef |
| W-Words | a68 | ts83 | ts84 | then |
| W-POS | a165 | . | a68 | adv |
| W-IPA | a221 | . | a12 | ðen juː fɔləʊ ðə saɪn kleːf |
| ts84 | 15621 | |||
| W-Words | a69 | ts84 | ts86 | you |
| W-POS | a166 | . | a69 | pro |
| ts85 | 15840 | |||
| W-RGph | a258 | ts85 | ts90 | hold |
| ts86 | 15992 | |||
| W-Words | a70 | ts86 | ts87 | follow |
| W-POS | a167 | . | a70 | v |
| ts87 | 16263 | |||
| W-Words | a71 | ts87 | ts88 | the |
| W-POS | a168 | . | a71 | art |
| ts88 | 16404 | |||
| W-Words | a72 | ts88 | ts89 | sign |
| W-POS | a169 | . | a72 | n |
| ts89 | 16725 | |||
| W-Words | a73 | ts89 | ts91 | Kleef |
| W-POS | a170 | . | a73 | n |
| ts90 | 17000 | |||
| W-RGph | a259 | ts90 | ts92 | stroke |
| W-RGMe | a299 | . | a259 | Going to the direction of Kleve |
| ts91 | 17190 |
| ts92 | 17200 | |||
| W-RGph | a260 | ts92 | ts94 | hold |
| ts93 | 17570 | |||
| W-Spch | a13 | ts93 | ts99 | you come down |
| W-Words | a74 | ts93 | ts95 | you |
| W-POS | a171 | . | a74 | pro |
| W-IPA | a222 | . | a13 | juː kʌm daʊn |
| ts94 | 17680 | |||
| W-RGph | a261 | ts94 | ts97 | preparation |
| ts95 | 17805 | |||
| W-Words | a75 | ts95 | ts96 | come |
| W-POS | a172 | . | a75 | v |
| ts96 | 18035 | |||
| W-Words | a76 | ts96 | ts99 | down |
| W-POS | a173 | . | a76 | adv |
| ts97 | 18240 | |||
| W-RGph | a262 | ts97 | ts98 | stroke |
| W-RGMe | a300 | . | a262 | Going down |
| ts98 | 18640 | |||
| W-RGph | a263 | ts98 | ts102 | hold |
| ts99 | 18750 |
| ts100 | 18990 | |||
| W-Spch | a14 | ts100 | ts112 | you know eh after this trajanus plein |
| W-Words | a77 | ts100 | ts101 | you |
| W-POS | a174 | . | a77 | pro |
| W-IPA | a223 | . | a14 | juː nɔː ə aftə ðɪs trajanus pleːɪn |
| ts101 | 19228 | |||
| W-Words | a78 | ts101 | ts103 | know |
| W-POS | a175 | . | a78 | v |
| ts102 | 19240 | |||
| W-RGph | a264 | ts102 | ts105 | preparation |
| ts103 | 19632 | |||
| W-Words | a79 | ts103 | ts104 | eh |
| W-POS | a176 | . | a79 | post |
| ts104 | 20031 | |||
| W-Words | a80 | ts104 | ts106 | after |
| W-POS | a177 | . | a80 | prep |
| ts105 | 20160 | |||
| W-RGph | a265 | ts105 | ts107 | stroke |
| W-RGMe | a301 | . | a265 | a roundabout |
| ts106 | 20394 | |||
| W-Words | a81 | ts106 | ts108 | this |
| W-POS | a178 | . | a81 | dem |
| ts107 | 20840 | |||
| W-RGph | a266 | ts107 | ts109 | hold |
| ts108 | 20970 | |||
| W-Words | a82 | ts108 | ts110 | Trajanus |
| W-POS | a179 | . | a82 | n |
| ts109 | 21320 | |||
| W-RGph | a267 | ts109 | ts111 | stroke |
| W-RGMe | a302 | . | a267 | a roundabout |
| ts110 | 21500 | |||
| W-Words | a83 | ts110 | ts112 | Plein |
| W-POS | a180 | . | a83 | n |
| ts111 | 21720 | |||
| W-RGph | a268 | ts111 | ts116 | preparation |
| ts112 | 21810 |
| ts113 | 21860 | |||
| W-Spch | a15 | ts113 | ts121 | you come down to the |
| W-Words | a84 | ts113 | ts114 | you |
| W-POS | a181 | . | a84 | pro |
| W-IPA | a224 | . | a15 | juː kʌm daʊn tʊ ðə |
| ts114 | 22043 | |||
| W-Words | a85 | ts114 | ts115 | come |
| W-POS | a182 | . | a85 | v |
| ts115 | 22216 | |||
| W-Words | a86 | ts115 | ts117 | down |
| W-POS | a183 | . | a86 | adv |
| ts116 | 22280 | |||
| W-RGph | a269 | ts116 | ts120 | stroke |
| W-RGMe | a303 | . | a269 | Going down |
| ts117 | 22500 | |||
| W-Words | a87 | ts117 | ts118 | to |
| W-POS | a184 | . | a87 | prep |
| ts118 | 22635 | |||
| W-Words | a88 | ts118 | ts121 | the |
| W-POS | a185 | . | a88 | art |
| ts119 | 22830 | |||
| K-Spch | a5 | ts119 | ts127 | there is another plein |
| ts120 | 22840 | |||
| W-RGph | a270 | ts120 | ts125 | hold |
| ts121 | 22930 |
| ts122 | 23120 | |||
| K-RGU | a311 | ts122 | ts129 | R Gesture Unit 1 |
| K-RGph | a312 | ts122 | ts124 | preparation |
| ts123 | 23470 | |||
| W-Spch | a16 | ts123 | ts134 | rhine eh valley |
| W-Words | a89 | ts123 | ts130 | Rhine |
| W-POS | a186 | . | a89 | n |
| W-IPA | a225 | . | a16 | raɪn ə vælɪ |
| ts124 | 23520 | |||
| K-RGph | a313 | ts124 | ts126 | stroke |
| K-RGMe | a315 | . | a313 | a roundabout |
| ts125 | 23720 | |||
| W-RGph | a271 | ts125 | ts128 | hold |
| ts126 | 23800 | |||
| K-RGph | a314 | ts126 | ts129 | retraction |
| ts127 | 23870 |
| ts128 | 24040 | |||
| W-RGph | a272 | ts128 | ts132 | preparation |
| ts129 | 24040 |
| ts130 | 24280 | |||
| W-Words | a90 | ts130 | ts131 | eh |
| W-POS | a187 | . | a90 | post |
| ts131 | 24500 | |||
| W-Words | a91 | ts131 | ts134 | valley |
| W-POS | a188 | . | a91 | n |
| ts132 | 24520 | |||
| W-RGph | a273 | ts132 | ts133 | stroke |
| W-RGMe | a304 | . | a273 | Going down |
| ts133 | 24960 | |||
| W-RGph | a274 | ts133 | ts137 | preparation |
| ts134 | 25050 |
| ts135 | 25080 | |||
| W-Spch | a17 | ts135 | ts143 | yeah that's another eh |
| W-Words | a92 | ts135 | ts136 | yeah |
| W-POS | a189 | . | a92 | int |
| W-IPA | a226 | . | a17 | jɛː ðæts ənaðə ə |
| ts136 | 25420 | |||
| W-Words | a93 | ts136 | ts138 | that |
| W-POS | a190 | . | a93 | dem |
| ts137 | 25520 | |||
| W-RGph | a275 | ts137 | ts139 | preparation |
| ts138 | 25620 | |||
| W-Words | a94 | ts138 | ts140 | 's |
| W-POS | a191 | . | a94 | v |
| ts139 | 25640 | |||
| W-RGph | a276 | ts139 | ts141 | stroke |
| W-RGMe | a305 | . | a276 | a roundabout |
| ts140 | 25690 | |||
| W-Words | a95 | ts140 | ts142 | another |
| W-POS | a192 | . | a95 | adj |
| ts141 | 26200 | |||
| W-RGph | a277 | ts141 | ts145 | hold |
| ts142 | 26402 | |||
| W-Words | a96 | ts142 | ts143 | eh |
| W-POS | a193 | . | a96 | part |
| ts143 | 27010 |
| ts144 | 27030 | |||
| K-Spch | a6 | ts144 | ts147 | rotunda |
| ts145 | 27080 | |||
| W-RGph | a278 | ts145 | ts146 | preparation |
| ts146 | 27360 | |||
| W-RGph | a279 | ts146 | ts148 | stroke |
| W-RGMe | a306 | . | a279 | a roundabout |
| ts147 | 27990 |
| ts148 | 28000 | |||
| W-RGph | a280 | ts148 | ts149 | preparation |
| ts149 | 28120 | |||
| W-RGph | a281 | ts149 | ts153 | stroke |
| W-RGMe | a307 | . | a281 | a roundabout |
| ts150 | 28160 | |||
| W-Spch | a18 | ts150 | ts155 | kind of rotunde |
| W-Words | a97 | ts150 | ts151 | kind |
| W-POS | a194 | . | a97 | n |
| W-IPA | a227 | . | a18 | kaɪnd əv rotʊndə |
| ts151 | 28425 | |||
| W-Words | a98 | ts151 | ts152 | of |
| W-POS | a195 | . | a98 | prep |
| ts152 | 28540 | |||
| W-Words | a99 | ts152 | ts155 | rotunde |
| W-POS | a196 | . | a99 | n |
| ts153 | 28920 | |||
| W-RGph | a282 | ts153 | ts156 | hold |
| ts154 | 29010 | |||
| K-Spch | a7 | ts154 | ts158 | ja |
| ts155 | 29110 |
| ts156 | 29120 | |||
| W-RGph | a283 | ts156 | ts161 | preparation |
| ts157 | 29370 | |||
| W-Spch | a19 | ts157 | ts169 | and then you follow the signs kleef |
| W-Words | a100 | ts157 | ts159 | and |
| W-POS | a197 | . | a100 | con |
| W-IPA | a228 | . | a19 | ənd ðen juː fɔləʊ ðə saɪns kleːf |
| ts158 | 29480 |
| ts159 | 29582 | |||
| W-Words | a101 | ts159 | ts160 | then |
| W-POS | a198 | . | a101 | adv |
| ts160 | 29795 | |||
| W-Words | a102 | ts160 | ts163 | you |
| W-POS | a199 | . | a102 | pro |
| ts161 | 29880 | |||
| W-RGph | a284 | ts161 | ts162 | hold |
| ts162 | 30000 | |||
| W-RGph | a285 | ts162 | ts166 | stroke |
| W-RGMe | a308 | . | a285 | Going down |
| ts163 | 30065 | |||
| W-Words | a103 | ts163 | ts164 | follow |
| W-POS | a200 | . | a103 | v |
| ts164 | 30305 | |||
| W-Words | a104 | ts164 | ts165 | the |
| W-POS | a201 | . | a104 | art |
| ts165 | 30465 | |||
| W-Words | a105 | ts165 | ts167 | signs |
| W-POS | a202 | . | a105 | n |
| ts166 | 30720 | |||
| W-RGph | a286 | ts166 | ts168 | hold |
| ts167 | 30844 | |||
| W-Words | a106 | ts167 | ts169 | kleef |
| W-POS | a203 | . | a106 | n |
| ts168 | 31160 | |||
| W-RGph | a287 | ts168 | ts171 | preparation |
| ts169 | 31230 |
| ts170 | 31320 | |||
| W-Spch | a20 | ts170 | ts174 | go down |
| W-Words | a107 | ts170 | ts172 | go |
| W-POS | a204 | . | a107 | v |
| W-IPA | a229 | . | a20 | jə ɡɔ daʊn |
| ts171 | 31520 | |||
| W-RGph | a288 | ts171 | ts173 | stroke |
| W-RGMe | a309 | . | a288 | Going down |
| ts172 | 31570 | |||
| W-Words | a108 | ts172 | ts174 | down |
| W-POS | a205 | . | a108 | adv |
| ts173 | 31960 | |||
| W-RGph | a289 | ts173 | ts179 | preparation |
| ts174 | 31999 |
| ts175 | 32379 | |||
| W-Spch | a21 | ts175 | ts185 | and then you go the this way |
| W-Words | a109 | ts175 | ts176 | and |
| W-POS | a206 | . | a109 | con |
| W-IPA | a230 | . | a21 | ənd ðen juː ɡɔ ðə ðɪs weɪ |
| ts176 | 32560 | |||
| W-Words | a110 | ts176 | ts177 | then |
| W-POS | a207 | . | a110 | adv |
| ts177 | 32760 | |||
| W-Words | a111 | ts177 | ts178 | you |
| W-POS | a208 | . | a111 | pro |
| ts178 | 32920 | |||
| W-Words | a112 | ts178 | ts180 | go |
| W-POS | a209 | . | a112 | v |
| ts179 | 32920 | |||
| W-RGph | a290 | ts179 | ts181 | stroke |
| W-RGMe | a310 | . | a290 | Going to Kleve |
| ts180 | 33220 | |||
| W-Words | a113 | ts180 | ts182 | the |
| W-POS | a210 | . | a113 | art |
| ts181 | 33360 | |||
| W-RGph | a291 | ts181 | ts183 | retraction |
| ts182 | 33620 | |||
| W-Words | a114 | ts182 | ts184 | this |
| W-POS | a211 | . | a114 | dem |
| ts183 | 33840 |
| ts184 | 33860 | |||
| W-Words | a115 | ts184 | ts185 | way |
| W-POS | a212 | . | a115 | n |
| ts185 | 34290 |
| ts186 | 34380 | |||
| W-Spch | a22 | ts186 | ts190 | eh ja to kleef |
| W-Words | a116 | ts186 | ts187 | eh |
| W-POS | a213 | . | a116 | part |
| W-IPA | a231 | . | a22 | ə jaː tʊ kleːf |
| ts187 | 34830 | |||
| W-Words | a117 | ts187 | ts188 | ja |
| W-POS | a214 | . | a117 | int |
| ts188 | 35450 | |||
| W-Words | a118 | ts188 | ts189 | to |
| W-POS | a215 | . | a118 | prep |
| ts189 | 35730 | |||
| W-Words | a119 | ts189 | ts190 | Kleef |
| W-POS | a216 | . | a119 | n |
| ts190 | 36180 |
| /ANNOTATION_DOCUMENT | |
| @AUTHOR | |
| @DATE | 2004-02-12T14:59:03+01:00 |
| @FORMAT | 2.1 |
| @VERSION | 2.1 |
| @xmlns:xsi | http://www.w3.org/2001/XMLSchema-instance |
| @xsi:noNamespaceSchemaLocation | http://www.mpi.nl/tools/elan/EAFv2.1.xsd |
| /HEADER | |
| @MEDIA_FILE | |
| @TIME_UNITS | milliseconds |
| /MEDIA_DESCRIPTOR | MEDIA_DESCRIPTOR[0] |
| @MEDIA_URL | file:///D:/Data/elan/elan-example1.mpg |
| @MIME_TYPE | video/mpeg |
| /MEDIA_DESCRIPTOR | MEDIA_DESCRIPTOR[1] |
| @EXTRACTED_FROM | file:///D:/Data/elan/elan-example1.mpg |
| @MEDIA_URL | file:///D:/Data/elan/elan-example1.wav |
| @MIME_TYPE | audio/x-wav |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[0] |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | utterance |
| @TIME_ALIGNABLE | true |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[1] |
| @CONSTRAINTS | Time_Subdivision |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | words |
| @TIME_ALIGNABLE | true |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[2] |
| @CONSTRAINTS | Symbolic_Association |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | phonetic_transcription |
| @TIME_ALIGNABLE | false |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[3] |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | gestures |
| @TIME_ALIGNABLE | true |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[4] |
| @CONSTRAINTS | Time_Subdivision |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | gesture_phases |
| @TIME_ALIGNABLE | true |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[5] |
| @CONSTRAINTS | Symbolic_Association |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | gesture_meaning |
| @TIME_ALIGNABLE | false |
| /LINGUISTIC_TYPE | LINGUISTIC_TYPE[6] |
| @CONSTRAINTS | Symbolic_Association |
| @GRAPHIC_REFERENCES | false |
| @LINGUISTIC_TYPE_ID | part of speech |
| @TIME_ALIGNABLE | false |
| /LOCALE | LOCALE[0] |
| @COUNTRY_CODE | US |
| @LANGUAGE_CODE | en |
| /CONSTRAINT | CONSTRAINT[0] |
| @DESCRIPTION | Time subdivision of parent annotation's time interval, no time gaps allowed within this interval |
| @STEREOTYPE | Time_Subdivision |
| /CONSTRAINT | CONSTRAINT[1] |
| @DESCRIPTION | Symbolic subdivision of a parent annotation. Annotations refering to the same parent are ordered |
| @STEREOTYPE | Symbolic_Subdivision |
| /CONSTRAINT | CONSTRAINT[2] |
| @DESCRIPTION | 1-1 association with a parent annotation |
| @STEREOTYPE | Symbolic_Association |
| /TIER | /TIER[0] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | utterance |
| @PARTICIPANT | |
| @TIER_ID | K-Spch |
| @isAlignable | true |
| /TIER | /TIER[1] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | utterance |
| @PARTICIPANT | |
| @TIER_ID | W-Spch |
| @isAlignable | true |
| /TIER | /TIER[2] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | words |
| @PARENT_REF | W-Spch |
| @PARTICIPANT | |
| @TIER_ID | W-Words |
| @isAlignable | true |
| /TIER | /TIER[3] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | part of speech |
| @PARENT_REF | W-Words |
| @PARTICIPANT | |
| @TIER_ID | W-POS |
| @isAlignable | false |
| /TIER | /TIER[4] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | phonetic_transcription |
| @PARENT_REF | W-Spch |
| @PARTICIPANT | |
| @TIER_ID | W-IPA |
| @isAlignable | false |
| /TIER | /TIER[5] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | gestures |
| @PARTICIPANT | |
| @TIER_ID | W-RGU |
| @isAlignable | true |
| /TIER | /TIER[6] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | gesture_phases |
| @PARENT_REF | W-RGU |
| @PARTICIPANT | |
| @TIER_ID | W-RGph |
| @isAlignable | true |
| /TIER | /TIER[7] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | gesture_meaning |
| @PARENT_REF | W-RGph |
| @PARTICIPANT | |
| @TIER_ID | W-RGMe |
| @isAlignable | false |
| /TIER | /TIER[8] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | gestures |
| @PARTICIPANT | |
| @TIER_ID | K-RGU |
| @isAlignable | true |
| /TIER | /TIER[9] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | gesture_phases |
| @PARENT_REF | K-RGU |
| @PARTICIPANT | |
| @TIER_ID | K-RGph |
| @isAlignable | true |
| /TIER | /TIER[10] |
| @DEFAULT_LOCALE | en |
| @LINGUISTIC_TYPE_REF | gesture_meaning |
| @PARENT_REF | K-RGph |
| @PARTICIPANT | |
| @TIER_ID | K-RGMe |
| @isAlignable | false |
| /MannXconfigDataTable | { // this object overrides the folders.code config.js file's values // and some of its values can be overridden on the URL folders:{code:"./CODE/", // relative to this file images:"./IMG/", // relative to unit, e.g. pencil.xhtml code:"./CODE/", shared:"./SHARED/", css:"./CSS/", docs:"./docs/"}, commentClasses:"K-Spch,W-Spch,W-Words,W-POS,W-IPA,W-RGU,W-RGph,W-RGMe,K-RGU,K-RGph,K-RGMe", dict:"./SHARED/theDict.html", cssFiles:{mada:"mada-elanEx2.css", // [movie/script, dict/comm] mdaa:"mdaa-archi.css", // [movie/script, comm] author:"author.css"}, // [movie/script, comm] showFullTimes:true, detailClasses:{timeSlotID:"table-row",col1:"table-cell",col2:"table-cell",col3:"table-cell"}, minPlayTime:0.0,prePadMinPlayTime:0.1, movie:{fileName:"elan-example2x.flv", width:352, height:288, playerClass:"FlashFLVMoviePlayer"} } |